Ewa Beach Market Report

or Create your own market report

Here is a listing of Homes in Ewa Beach that are Actively For Sale. You may signup to automatically receive this information on a daily, weekly or monthly basis.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
91-1533 Pihi Street 3 2 1,070 $779,000 $728 0 days
91-2034 Kamakana Street 4 3 1,600 $1,046,000 $653 1 day
91-1325 Hoomahua Street 3 2 1,152 $874,900 $759 1 day
91-827 Lawalu Place 4 2 1,604 $899,000 $560 1 day
91-1001 Keaunui Drive Unit 138 4 3 1,344 $799,900 $595 2 days
91-1640 Honouliuli Street Unit 73 4 3 1,148 $878,000 $764 2 days
91-1116 Piipii Street 2 2 896 $829,000 $925 4 days
91-1520 Loiloi Loop 4 3 1,809 $949,000 $524 5 days
91-1102 Kaiko Street 4 3 2,042 $1,250,000 $612 4 days
91-746 Ihipehu Street 4 4 1,595 $1,080,000 $677 5 days
Average: 3.4 2.7 1,549 $964,158 $639 -4 days
Viewing 1 - 10 of 137
Viewing 1 - 10 of 137
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
91-1009 Renton Road Unit A 3 3 1,832 $825,000 $450 0 days
91-587 Kulana Place Unit HH1 3 1 1,052 $375,000 $356 18 days
91-1542 Hapaiko Street 3 2 1,070 $760,000 $710 15 days
91-1685 Kapeku Loop Unit Lot 17 3 2 1,219 $917,655 $752 24 days
91-1557 Keonekapu Street 3 2 1,269 $820,000 $646 10 days
91-1834 Kohanahana Loop Unit Lot 21 4 4 2,042 $1,088,890 $533 24 days
91-2125 Kaioli Street Unit 3101 3 2 1,005 $695,000 $691 26 days
91-1895 Kohanahana Loop Unit 126 4 3 1,828 $996,170 $544 17 days
91-1824 Kohanahana Loop Unit Lot 26 3 2 1,279 $897,460 $701 30 days
91-1893 Kohanahana Loop Unit Lot 125 3 2 1,579 $979,625 $620 29 days
Average: 3.2 2.5 1,419 $830,920 $595 39 days
Viewing 1 - 10 of 25
Viewing 1 - 10 of 25
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
91-555 Papipi Road 3 2 1,024 $750,000 $770,000 $751 11 days 12/4/23
91-1442 Kapeku Loop Unit Lot 73 3 2 1,512 $973,035 $984,840 $651 1 day 12/4/23
91-1787 Kapeku Loop Unit Lot 54 3 2 1,512 $958,035 $952,430 $629 23 days 12/4/23
91-1043 Kekaiholo Street 3 3 1,543 $864,900 $850,000 $550 131 days 12/4/23
91-1791 Kapeku Loop Unit Lot 53 3 2 1,219 $917,655 $917,655 $752 12 days 12/1/23
91-6590 Kapolei Parkway Unit 3K5 3 3 1,156 $775,000 $780,000 $674 41 days 12/1/23
91-1037 E Hoomaka Street Unit 61 3 2 1,094 $650,000 $650,000 $594 55 days 12/1/23
91-1781 Kapeku Loop Unit Lot 55 4 4 1,996 $1,141,525 $1,141,525 $571 0 days 11/30/23
91-3575 Kauluakoko Street Unit 1209 2 3 1,143 $695,000 $695,000 $608 7 days 11/30/23
91-468 Makalea Street Unit 113 3 3 1,320 $799,000 $799,000 $605 3 days 11/30/23
Average: 3.1 2.6 1,381 $840,738 $838,255 $623 34 days
Viewing 1 - 10 of 395
Viewing 1 - 10 of 395

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2023 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.