Ko Olina Market Report

or Create your own market report

Ko Olina Resort Entry

Here is a listing of Ko Olina Homes Actively For Sale, in Escrow and Sold.

You may signup to automatically receive this information on a daily, weekly or monthly basis.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
92-1519E Aliinui Drive Unit 12E 3 2 987 $820,000 $830 3 days
92-1001 Aliinui Drive Unit 5A 2 2 1,244 $1,099,000 $883 46 days
92-1228 Olani Street Unit 79-2 2 2 1,093 $1,275,000 $1,166 50 days
92-1015M Koio Drive Unit S-49 3 3 1,865 $1,888,000 $1,012 58 days
92-104 Waialii Place Unit O-1206 2 2 1,265 $2,470,000 $1,952 67 days
92-1059F Koio Drive Unit M38-6 2 2 1,144 $1,058,000 $924 67 days
92-1220 Olani Street Unit 75-1 2 2 1,117 $1,225,000 $1,096 65 days
92-1538 Aliinui Drive Unit 1005 2 3 981 $785,000 $800 34 days
92-104 Waialii Place Unit O-215 3 3 1,650 $2,890,000 $1,751 98 days
92-1001 Aliinui Drive Unit 14D 3 2 1,320 $1,300,000 $984 123 days
92-1164 Olani Street Unit 47-1 3 4 2,073 $2,195,000 $1,058 146 days
92-1019H Koio Drive Unit S-11 4 3 2,216 $2,738,000 $1,235 150 days
92-102 Waialii Place Unit B-406 2 2 1,171 $2,500,000 $2,134 171 days
92-104 Waialii Place Unit O-624 2 2 1,171 $2,450,000 $2,092 181 days
92-102 Waialii Place Unit B-605 2 2 1,171 $2,550,000 $2,177 199 days
Average: 2.4 2.4 1,314 $1,872,789 $1,437 121 days
Viewing 1 - 15 of 19
Viewing 1 - 15 of 19
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
92-1083D Koio Drive Unit M27-4 3 3 1,625 $1,250,000 $769 55 days
Average: 3.0 3.0 1,625 $1,250,000 $769 55 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
92-1498 Aliinui Drive Unit 103 2 3 981 $770,000 $770,000 $784 86 days 5/30/23
92-1491 E Aliinui Drive Unit E26 3 2 987 $815,000 $799,000 $809 62 days 5/26/23
92-1494 Aliinui Drive Unit 406 3 3 1,173 $850,000 $880,000 $750 4 days 5/19/23
92-1522 Aliinui Drive Unit 2302 3 3 1,173 $820,000 $820,000 $699 2 days 5/12/23
92-1526 Aliinui Drive Unit 2203 2 3 981 $740,000 $727,000 $741 41 days 5/12/23
92-1481G Aliinui Drive Unit 19G 3 3 1,261 $850,000 $890,000 $705 8 days 4/28/23
92-1001 Aliinui Drive Unit 11A 2 2 1,244 $1,199,000 $1,000,000 $803 54 days 4/21/23
92-1536 Aliinui Drive Unit 1201 3 3 1,173 $839,000 $839,000 $715 54 days 4/14/23
92-1500 Aliinui Drive Unit 307 3 3 1,173 $785,000 $785,000 $669 4 days 4/6/23
92-1496 Aliinui Drive Unit 202 3 3 1,173 $810,000 $825,000 $703 12 days 4/3/23
92-1226 Olani Street Unit 6 2 2 1,207 $1,395,000 $1,330,000 $1,101 97 days 3/24/23
92-1101E Koio Drive Unit M35-5 3 2 1,427 $1,080,000 $1,069,000 $749 9 days 3/17/23
92-1232 Olani Street Unit 81-4 2 2 1,207 $1,149,000 $1,075,000 $890 95 days 3/15/23
92-1017S S Koio Drive Unit S-24 3 3 2,124 $2,575,000 $2,450,000 $1,153 288 days 3/9/23
92-1471G Aliinui Drive Unit 33G 3 3 1,261 $895,000 $925,000 $733 15 days 3/8/23
Average: 2.5 2.5 1,290 $1,152,242 $1,149,989 $888 22 days
Viewing 1 - 15 of 115
Viewing 1 - 15 of 115

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2023 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.