Ko Olina Market Report

or Create your own market report

Ko Olina Resort Entry

Here is a listing of Ko Olina Homes Actively For Sale, in Escrow and Sold.

You may signup to automatically receive this information on a daily, weekly or monthly basis.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
92-1051 Koio Drive Unit M8-3 3 3 1,625 $1,400,000 $861 15 days
92-1076 Olani Street Unit 2 3 3 1,715 $1,860,000 $1,084 18 days
92-1114 Olani Street Unit 22-2 2 2 1,093 $1,385,000 $1,267 27 days
92-1085 Koio Drive Unit M28-3 3 3 1,625 $1,350,000 $830 39 days
92-1085 Koio Drive Unit M28-1 2 2 1,144 $1,145,000 $1,000 40 days
92-1099 Koio Drive Unit Villa E (M34-5) 3 2 1,427 $1,225,000 $858 43 days
92-1087B Koio Drive Unit M29-2 3 2 1,427 $1,245,000 $872 46 days
92-1110 Olani Street Unit 20-6 2 2 1,207 $1,500,000 $1,242 47 days
92-1543F Aliinui Drive Unit 4F 3 3 1,223 $849,000 $694 45 days
92-104 Waialii Place Unit O724 2 2 1,171 $1,999,000 $1,707 54 days
92-1063 Koio Drive Unit E (M40-5) 3 2 1,427 $1,315,000 $921 63 days
92-1043 Koio Drive Unit A (M4-1) 2 2 1,144 $1,143,000 $999 63 days
92-102 Waialii Place Unit B510 2 2 1,315 $4,300,000 $3,269 83 days
92-102 Waialii Place Unit B509 2 2 1,315 $4,200,000 $3,193 83 days
92-1551 Aliinui Drive Unit 17D 2 2 856 $810,000 $946 87 days
Average: 2.6 2.4 1,370 $1,781,358 $1,308 100 days
Viewing 1 - 15 of 22
Viewing 1 - 15 of 22
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
92-1483 Aliinui Drive Unit 30C 2 2 857 $849,000 $990 25 days
Average: 2.0 2.0 857 $849,000 $990 25 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
92-102 Waialii Place Unit B-605 2 2 1,171 $2,450,000 $2,300,000 $1,964 109 days 9/16/24
92-1001 Aliinui Drive Unit 5D 3 2 1,320 $1,315,000 $1,245,000 $943 112 days 9/13/24
92-102 Waialii Place Unit B406 2 2 1,171 $2,400,000 $2,300,000 $1,964 77 days 9/10/24
92-1033 Koio Drive Unit M15-4 3 3 1,625 $1,400,000 $1,365,000 $840 6 days 9/5/24
92-1001 Aliinui Drive Unit 26B 3 2 1,320 $1,650,000 $1,651,000 $1,250 6 days 8/29/24
92-1001 Aliinui Drive Unit 4A 2 2 1,244 $999,900 $930,000 $747 1 day 8/22/24
92-1530 Aliinui Drive Unit 1802 3 3 1,173 $825,000 $825,000 $703 45 days 8/15/24
92-1001 Aliinui Drive Unit 30A 2 2 1,244 $1,199,000 $1,135,000 $912 28 days 8/9/24
92-1532 Aliinui Drive Unit 1605 3 3 1,173 $799,000 $799,000 $681 7 days 8/6/24
92-1524 Aliinui Drive Unit 2402 3 3 1,173 $749,500 $795,500 $678 65 days 8/5/24
92-1065 B Koio Drive Unit M41-2 3 2 1,427 $1,240,000 $1,215,000 $851 59 days 8/1/24
92-1080 Olani Street Unit 5-2 2 2 1,093 $1,399,000 $1,375,000 $1,258 25 days 7/23/24
92-104 Waialii Place Unit O-701 2 2 1,265 $1,995,000 $1,910,000 $1,509 232 days 7/9/24
92-1493D Aliinui Drive Unit 35D 2 2 856 $799,000 $770,000 $899 182 days 7/5/24
92-104 Waialii Place Unit O-423 3 3 1,478 $2,200,000 $2,180,000 $1,474 12 days 6/28/24
Average: 2.5 2.5 1,261 $1,228,805 $1,186,457 $933 51 days
Viewing 1 - 15 of 83
Viewing 1 - 15 of 83

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2024 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.